|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0016650 | 0.0017169 | 0.0016432 |
Mean | 1.3499 ms | 1.3524 ms | 1.3554 ms |
Std. Dev. | 7.4911 µs | 14.447 µs | 19.753 µs |
Median | 1.3460 ms | 1.3479 ms | 1.3507 ms |
MAD | 4.2800 µs | 6.7053 µs | 9.5562 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.