|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0023085 | 0.0023870 | 0.0022882 |
Mean | 175.20 µs | 175.72 µs | 176.31 µs |
Std. Dev. | 1.9447 µs | 2.8315 µs | 3.5640 µs |
Median | 174.38 µs | 174.84 µs | 175.65 µs |
MAD | 1.2102 µs | 1.5248 µs | 2.1365 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.