|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0248432 | 0.0257378 | 0.0247715 |
Mean | 140.00 µs | 140.71 µs | 141.44 µs |
Std. Dev. | 2.7213 µs | 3.6918 µs | 4.6415 µs |
Median | 140.86 µs | 141.22 µs | 141.49 µs |
MAD | 858.62 ns | 1.1321 µs | 2.1274 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.