|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0052424 | 0.0054101 | 0.0051837 |
Mean | 1.1924 ms | 1.1963 ms | 1.2010 ms |
Std. Dev. | 12.855 µs | 22.236 µs | 30.404 µs |
Median | 1.1873 ms | 1.1910 ms | 1.1933 ms |
MAD | 8.2144 µs | 11.831 µs | 15.275 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.