|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0000157 | 0.0000163 | 0.0000156 |
Mean | 61.610 µs | 61.771 µs | 61.953 µs |
Std. Dev. | 608.54 ns | 862.29 ns | 1.0763 µs |
Median | 61.411 µs | 61.520 µs | 61.754 µs |
MAD | 439.25 ns | 596.82 ns | 774.13 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.