|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0017119 | 0.0017675 | 0.0016939 |
Mean | 291.97 µs | 293.08 µs | 294.37 µs |
Std. Dev. | 3.8950 µs | 6.2007 µs | 8.1236 µs |
Median | 290.40 µs | 290.98 µs | 292.00 µs |
MAD | 1.3117 µs | 2.0583 µs | 2.8159 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.