|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.3698646 | 0.3764372 | 0.3655028 |
Mean | 22.146 ms | 22.243 ms | 22.368 ms |
Std. Dev. | 259.15 µs | 574.58 µs | 871.19 µs |
Median | 22.071 ms | 22.098 ms | 22.168 ms |
MAD | 163.85 µs | 217.14 µs | 288.76 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.