|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0000906 | 0.0000935 | 0.0000894 |
Mean | 10.112 ms | 10.145 ms | 10.185 ms |
Std. Dev. | 105.46 µs | 186.46 µs | 263.01 µs |
Median | 10.090 ms | 10.130 ms | 10.160 ms |
MAD | 94.095 µs | 134.83 µs | 163.94 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.