|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0035130 | 0.0036126 | 0.0034540 |
Mean | 22.163 µs | 22.234 µs | 22.324 µs |
Std. Dev. | 230.89 ns | 422.41 ns | 632.39 ns |
Median | 22.041 µs | 22.094 µs | 22.170 µs |
MAD | 109.84 ns | 174.88 ns | 273.18 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.