|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0030885 | 0.0031948 | 0.0030673 |
Mean | 1.2162 ms | 1.2183 ms | 1.2207 ms |
Std. Dev. | 7.8028 µs | 11.760 µs | 15.255 µs |
Median | 1.2134 ms | 1.2152 ms | 1.2175 ms |
MAD | 5.7139 µs | 7.8538 µs | 9.8623 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.