|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0062265 | 0.0064318 | 0.0061765 |
Mean | 299.88 µs | 300.37 µs | 300.92 µs |
Std. Dev. | 1.8007 µs | 2.7041 µs | 3.6409 µs |
Median | 299.22 µs | 299.64 µs | 300.25 µs |
MAD | 1.3829 µs | 1.9307 µs | 2.5623 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.